| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Thursday (01/08) | 1:56 am | LowL | 0.635 |
| 9:08 am | HighH | 9.491 | |
| 4:02 pm | LowL | 4.001 | |
| 8:21 pm | HighH | 5.773 | |
| Friday (01/09) | 2:38 am | LowL | 2.034 |
| 9:34 am | HighH | 9.276 | |
| 4:59 pm | LowL | 3.037 | |
| 10:07 pm | HighH | 5.282 | |
| Saturday (01/10) | 3:20 am | LowL | 3.486 |
| 9:58 am | HighH | 9.027 | |
| 5:50 pm | LowL | 2.124 | |
| Sunday (01/11) | 12:44 am | HighH | 5.564 |
| 4:07 am | LowL | 4.878 | |
| 10:22 am | HighH | 8.765 | |
| 6:36 pm | LowL | 1.319 | |
| Monday (01/12) | 2:45 am | HighH | 6.555 |
| 5:15 am | LowL | 6.081 | |
| 10:47 am | HighH | 8.513 | |
| 7:19 pm | LowL | 0.65 | |
| Tuesday (01/13) | 3:52 am | HighH | 7.566 |
| 6:54 am | LowL | 6.908 | |
| 11:15 am | HighH | 8.294 | |
| 7:59 pm | LowL | 0.117 | |
| Wednesday (01/14) | 4:34 am | HighH | 8.323 |
| 8:31 am | LowL | 7.272 | |
| 11:50 am | HighH | 8.13 | |
| 8:37 pm | LowL | -0.303 | |
| Thursday (01/15) | 5:08 am | HighH | 8.804 |
| 9:45 am | LowL | 7.338 | |
| 12:33 pm | HighH | 8.033 | |
| 9:14 pm | LowL | -0.635 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT) for the station.