| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Sunday (03/01) | 4:40 am | HighH | 8.871 |
| 9:59 am | LowL | 5.598 | |
| 2:29 pm | HighH | 7.555 | |
| 9:47 pm | LowL | -0.642 | |
| Monday (03/02) | 5:08 am | HighH | 8.909 |
| 10:38 am | LowL | 4.753 | |
| 3:38 pm | HighH | 7.525 | |
| 10:29 pm | LowL | -0.117 | |
| Tuesday (03/03) | 5:32 am | HighH | 8.882 |
| 11:16 am | LowL | 3.859 | |
| 4:39 pm | HighH | 7.443 | |
| 11:08 pm | LowL | 0.629 | |
| Wednesday (03/04) | 5:54 am | HighH | 8.808 |
| 11:54 am | LowL | 2.972 | |
| 5:36 pm | HighH | 7.307 | |
| 11:46 pm | LowL | 1.552 | |
| Thursday (03/05) | 6:13 am | HighH | 8.698 |
| 12:32 pm | LowL | 2.151 | |
| 6:33 pm | HighH | 7.147 | |
| Friday (03/06) | 12:24 am | LowL | 2.582 |
| 6:31 am | HighH | 8.55 | |
| 1:11 pm | LowL | 1.461 | |
| 7:31 pm | HighH | 6.994 | |
| Saturday (03/07) | 1:04 am | LowL | 3.637 |
| 6:51 am | HighH | 8.354 | |
| 1:50 pm | LowL | 0.955 | |
| 8:37 pm | HighH | 6.875 | |
| Sunday (03/08) | 1:47 am | LowL | 4.635 |
| 8:14 am | HighH | 8.105 | |
| 3:32 pm | LowL | 0.664 | |
| 11:00 pm | HighH | 6.835 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT) for the station.