| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Thursday (04/16) | 4:33 am | HighH | 8.2 |
| 11:12 am | LowL | 0.509 | |
| 5:45 pm | HighH | 7.451 | |
| 11:13 pm | LowL | 3.447 | |
| Friday (04/17) | 4:56 am | HighH | 8.336 |
| 11:48 am | LowL | -0.762 | |
| 6:45 pm | HighH | 7.948 | |
| 11:56 pm | LowL | 4.323 | |
| Saturday (04/18) | 5:22 am | HighH | 8.432 |
| 12:28 pm | LowL | -1.775 | |
| 7:44 pm | HighH | 8.312 | |
| Sunday (04/19) | 12:41 am | LowL | 5.159 |
| 5:51 am | HighH | 8.45 | |
| 1:12 pm | LowL | -2.403 | |
| 8:45 pm | HighH | 8.5 | |
| Monday (04/20) | 1:32 am | LowL | 5.862 |
| 6:22 am | HighH | 8.351 | |
| 2:00 pm | LowL | -2.587 | |
| 9:50 pm | HighH | 8.532 | |
| Tuesday (04/21) | 2:30 am | LowL | 6.362 |
| 6:57 am | HighH | 8.095 | |
| 2:52 pm | LowL | -2.352 | |
| 11:00 pm | HighH | 8.488 | |
| Wednesday (04/22) | 3:45 am | LowL | 6.597 |
| 7:39 am | HighH | 7.655 | |
| 3:49 pm | LowL | -1.787 | |
| Thursday (04/23) | 12:10 am | HighH | 8.451 |
| 5:30 am | LowL | 6.464 | |
| 8:36 am | HighH | 7.026 | |
| 4:51 pm | LowL | -1.016 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT) for the station.