| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Wednesday (03/11) | 2:28 am | HighH | 7.337 |
| 6:20 am | LowL | 6.599 | |
| 9:34 am | HighH | 7.217 | |
| 6:09 pm | LowL | 0.738 | |
| Thursday (03/12) | 3:31 am | HighH | 7.687 |
| 9:21 am | LowL | 6.58 | |
| 10:21 am | HighH | 6.957 | |
| 7:15 pm | LowL | 0.75 | |
| Friday (03/13) | 4:13 am | HighH | 7.932 |
| 10:13 am | LowL | 6.343 | |
| 11:41 am | HighH | 6.778 | |
| 8:18 pm | LowL | 0.633 | |
| Saturday (03/14) | 4:42 am | HighH | 8.072 |
| 10:24 am | LowL | 6.045 | |
| 1:03 pm | HighH | 6.752 | |
| 9:10 pm | LowL | 0.466 | |
| Sunday (03/15) | 5:04 am | HighH | 8.139 |
| 10:33 am | LowL | 5.601 | |
| 2:17 pm | HighH | 6.863 | |
| 9:54 pm | LowL | 0.373 | |
| Monday (03/16) | 5:21 am | HighH | 8.182 |
| 10:50 am | LowL | 4.944 | |
| 3:23 pm | HighH | 7.044 | |
| 10:32 pm | LowL | 0.458 | |
| Tuesday (03/17) | 5:34 am | HighH | 8.243 |
| 11:15 am | LowL | 4.058 | |
| 4:25 pm | HighH | 7.24 | |
| 11:08 pm | LowL | 0.79 | |
| Wednesday (03/18) | 5:49 am | HighH | 8.34 |
| 11:46 am | LowL | 2.98 | |
| 5:25 pm | HighH | 7.42 | |
| 11:44 pm | LowL | 1.392 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT) for the station.